Monitor and analyze Claude Code usage using Claude Max plan.
Dec 10, 2025 - Jan 10, 2026 • 10 days remaining
0 / 50
sessions used
Current Spend
$0.00
$0.00 per day
Projected Total
$0.00
Based on current usage
Input
0
Output
0
Cache
0
$63.60
$1148.40
Read: $3337.98
Create: $2594.40
Total: $5932.38
Input: $63.60
Output: $1148.40
Cache: $5932.38
Saved $29522.92 (80.5%)• Click to expand
Detailed token usage and costs breakdown by model
claude-opus-4-1-20250805
18383 requests • 37.4% of total usage
$3710.43
$0.202/req
How requests are being completed
52.4%
45.7%
1.9%
0.0%
Claude Code usage breakdown by day
| Date | Requests | Cost | Trend |
|---|
| Nov 7, 2025 | 209(34%) | $9.45 | 37% |
| Nov 6, 2025 | 319(+10%) | $14.99 | 42% |
| Nov 5, 2025 | 290(+219%) | $25.94 | 218% |
| Nov 4, 2025 | 91(61%) | $8.15 | 64% |
| Oct 31, 2025 | 232(+17%) | $22.56 | 19% |
| Oct 30, 2025 | 199(32%) | $19.02 | 52% |
| Oct 15, 2025 | 294(+635%) | $39.57 | 2.7K% |
| Oct 14, 2025 | 40(85%) | $1.39 | 97% |
| Oct 13, 2025 | 267(+85%) | $44.48 | 498% |
| Oct 12, 2025 | 144(+53%) | $7.44 | 36% |
| Oct 10, 2025 | 94(+36%) | $11.61 | 120% |
| Oct 9, 2025 | 69(+116%) | $5.27 | 1.1K% |
| Oct 8, 2025 | 32(60%) | $0.44 | 79% |
| Oct 7, 2025 | 80(+344%) | $2.11 | 222% |
| Oct 6, 2025 | 18(+125%) | $0.66 | 5.8K% |
| Oct 5, 2025 | 8(84%) | $0.01 | 99% |
| Oct 3, 2025 | 51(45%) | $0.90 | 90% |
| Oct 2, 2025 | 93(85%) | $9.15 | 1.2K% |
| Oct 1, 2025 | 623(+38%) | $0.73 | 98% |
| Sep 30, 2025 | 453(50%) | $39.32 | 54% |
| Sep 29, 2025 | 908(+298%) | $85.91 | 408% |
| Sep 28, 2025 | 228(47%) | $16.91 | 79% |
| Sep 27, 2025 | 428(54%) | $81.43 | 32% |
| Sep 26, 2025 | 936(+84%) | $119.37 | 84% |
| Sep 25, 2025 | 509(+16%) | $65.01 | 11% |
| Sep 24, 2025 | 437(38%) | $58.69 | 55% |
| Sep 23, 2025 | 703(+120%) | $129.95 | 166% |
| Sep 22, 2025 | 320(80%) | $48.94 | 52% |
| Sep 21, 2025 | 1.6K(+46%) | $102.59 | 61% |
| Sep 20, 2025 | 1.1K(42%) | $63.77 | 55% |
| Sep 19, 2025 | 1.9K(+391%) | $141.62 | 567% |
| Sep 18, 2025 | 392(85%) | $21.25 | 87% |
| Sep 17, 2025 | 2.6K(+592%) | $168.41 | 1.3K% |
| Sep 16, 2025 | 383(43%) | $12.05 | 85% |
| Sep 15, 2025 | 669(37%) | $80.21 | 57% |
| Sep 14, 2025 | 1.1K(+1.9K%) | $187.05 | 9.1K% |
| Sep 13, 2025 | 52(98%) | $2.03 | 99% |
| Sep 12, 2025 | 2.1K(+22%) | $331.58 | 11% |
| Sep 11, 2025 | 1.7K(+56%) | $297.38 | 90% |
| Sep 10, 2025 | 1.1K(+280%) | $156.87 | 268% |
| Sep 9, 2025 | 292(46%) | $42.62 | 32% |
| Sep 8, 2025 | 538(+16%) | $62.73 | 86% |
| Sep 7, 2025 | 464(+55%) | $33.68 | 0% |
| Sep 6, 2025 | 300(+100%) | $33.65 | 272% |
| Sep 5, 2025 | 150(88%) | $9.04 | 89% |
| Sep 4, 2025 | 1.3K(51%) | $80.20 | 63% |
| Sep 3, 2025 | 2.6K(+180%) | $218.92 | 351% |
| Sep 2, 2025 | 931(+13%) | $48.56 | 24% |
| Sep 1, 2025 | 822(+126%) | $63.94 | 277% |
| Aug 31, 2025 | 364(+4.5K%) | $16.97 | 1.5K% |
| Aug 30, 2025 | 8(99%) | $1.09 | 99% |
| Aug 29, 2025 | 1.1K(+72%) | $80.58 | 102% |
| Aug 28, 2025 | 658(16%) | $39.98 | 52% |
| Aug 27, 2025 | 781(+96%) | $83.56 | 94% |
| Aug 26, 2025 | 398(36%) | $43.09 | 5% |
| Aug 25, 2025 | 626(+863%) | $45.54 | 412% |
| Aug 23, 2025 | 65(85%) | $8.89 | 64% |
| Aug 21, 2025 | 448(+2.5K%) | $24.96 | 1.5K% |
| Aug 20, 2025 | 17(97%) | $1.59 | 97% |
| Aug 19, 2025 | 586(24%) | $50.58 | 70% |
| Aug 15, 2025 | 776(36%) | $168.64 | 20% |
| Aug 14, 2025 | 1.2K(45%) | $211.33 | 20% |
| Aug 10, 2025 | 2.2K(+1.2K%) | $175.90 | 519% |
| Aug 9, 2025 | 172(84%) | $28.42 | 83% |
| Aug 8, 2025 | 1.1K(+301%) | $165.68 | 466% |
| Aug 6, 2025 | 276(46%) | $29.25 | 54% |
| Aug 5, 2025 | 509(+84%) | $63.92 | 155% |
| Aug 4, 2025 | 277(43%) | $25.10 | 49% |
| Aug 2, 2025 | 487(25%) | $49.13 | 43% |
| Aug 1, 2025 | 649(66%) | $86.78 | 69% |
| Jul 31, 2025 | 1.9K(+231%) | $278.07 | 349% |
| Jul 30, 2025 | 579(3%) | $61.97 | 12% |
| Jul 29, 2025 | 595(+55%) | $55.53 | 73% |
| Jul 27, 2025 | 384(36%) | $32.03 | 58% |
| Jul 26, 2025 | 604(+41%) | $76.92 | 70% |
| Jul 25, 2025 | 428(23%) | $45.12 | 5% |
| Jul 24, 2025 | 556(12%) | $43.01 | 54% |
| Jul 23, 2025 | 630(41%) | $94.44 | 32% |
| Jul 22, 2025 | 1.1K(+229%) | $138.66 | 147% |
| Jul 21, 2025 | 326(+275%) | $56.22 | 1.8K% |
| Jul 20, 2025 | 87(76%) | $2.98 | 90% |
| Jul 19, 2025 | 356(+224%) | $31.37 | 164% |
| Jul 18, 2025 | 110(+47%) | $11.87 | 20% |
| Jul 17, 2025 | 75(86%) | $14.82 | 71% |
| Jul 16, 2025 | 520(+18%) | $50.40 | 8% |
| Jul 15, 2025 | 439(36%) | $54.78 | 42% |
| Jul 14, 2025 | 688(+251%) | $94.20 | 254% |
| Jul 11, 2025 | 196(+111%) | $26.61 | 164% |
| Jul 10, 2025 | 93(94%) | $10.07 | 91% |
| Jul 8, 2025 | 1.5K(28%) | $107.05 | 143% |
| Jul 7, 2025 | 2.1K(+688%) | $44.04 | 56% |
| Jul 6, 2025 | 270(68%) | $28.30 | 59% |
| Jul 5, 2025 | 845(68%) | $69.79 | 17% |
| Jul 4, 2025 | 2.7K(+367%) | $59.54 | 225% |
| Jul 3, 2025 | 568(14%) | $18.30 | 37% |
| Jul 2, 2025 | 659(63%) | $28.87 | 32% |
| Jul 1, 2025 | 1.8K(21%) | $42.17 | 36% |
| Jun 30, 2025 | 2.2K(+13%) | $66.34 | 23% |
| Jun 29, 2025 | 2.0K(+281%) | $53.75 | 65% |
| Jun 28, 2025 | 515(82%) | $32.50 | 67% |
| Jun 26, 2025 | 2.8K(+36%) | $98.62 | 21% |
| Jun 25, 2025 | 2.1K(19%) | $81.19 | 25% |
| Jun 24, 2025 | 2.6K(+19%) | $108.07 | 164% |
| Jun 23, 2025 | 2.1K(+729%) | $40.88 | 924% |
| Jun 22, 2025 | 258(97%) | $3.99 | 97% |
| Jun 21, 2025 | 7.6K(+55%) | $133.61 | 9% |
| Jun 20, 2025 | 4.9K(+7%) | $122.59 | 10% |
| Jun 19, 2025 | 4.6K(+1.6K%) | $135.95 | 650% |
| Jun 18, 2025 | 275(90%) | $18.12 | 82% |
| Jun 17, 2025 | 2.7K(25%) | $101.06 | 29% |
| Jun 16, 2025 | 3.6K(+1.3K%) | $78.47 | 7.2K% |
| Jun 15, 2025 | 253(89%) | $1.08 | 98% |
| Jun 14, 2025 | 2.3K | $62.52 | - |
Total records: 111,020
Last refresh: 22:58:49
claude-sonnet-4-5-20250929
ID: 111229
$0.1070
end turn
Nov 07, 2025 21:47:50
claude-sonnet-4-5-20250929
ID: 111228
$0.1071
tool use
Nov 07, 2025 21:47:27
claude-sonnet-4-5-20250929
ID: 111227
$0.1124
tool use
Nov 07, 2025 21:46:10
claude-sonnet-4-5-20250929
ID: 111226
$0.1010
tool use
Nov 07, 2025 21:43:42
claude-sonnet-4-5-20250929
ID: 111225
$0.1059
tool use
Nov 07, 2025 21:40:12
claude-sonnet-4-5-20250929
ID: 111224
$0.0950
tool use
Nov 07, 2025 21:37:32
claude-sonnet-4-5-20250929
ID: 111223
$0.0872
end turn
Nov 07, 2025 21:36:16
claude-sonnet-4-5-20250929
ID: 111222
$0.0905
tool use
Nov 07, 2025 21:36:03
claude-sonnet-4-5-20250929
ID: 111221
$0.0981
end turn
Nov 07, 2025 21:28:48
claude-sonnet-4-5-20250929
ID: 111220
$0.1085
tool use
Nov 07, 2025 21:26:34
claude-opus-4-20250514
20992 requests • 28.6% of total usage
$2832.29
$0.135/req
claude-sonnet-4-20250514
12315 requests • 25.9% of total usage
$465.00
$0.038/req
claude-sonnet-4-5-20250929
1757 requests • 7.4% of total usage
$114.83
$0.065/req
claude-3-5-haiku-20241022
50462 requests • 0.7% of total usage
$21.82
$0.000/req
0.0%