Monitor and analyze Claude Code usage using Claude Max plan.
Aug 10, 2025 - Sep 10, 2025 • 26 days remaining
15 / 50
sessions used
1h 10m remaining
Started about 4 hours ago
Current Spend
$270.42
$54.08 per day
Projected Total
$1676.60
Based on current usage
Input
818.94K
Output
839.46K
Cache
109.77M
claude-opus-4-1-20250805
$251.23
claude-sonnet-4-20250514
$18.52
claude-3-5-haiku-20241022
$0.67
$32.96
$633.51
Read: $1564.36
Create: $1203.74
Total: $2768.09
Input: $32.96
Output: $633.51
Cache: $2768.09
Saved $13838.45 (80.1%)• Click to expand
Detailed token usage and costs breakdown by model
claude-opus-4-20250514
20992 requests • 78.8% of total usage
$2832.29
$0.135/req
claude-opus-4-1-20250805
2776 requests • 13.8% of total usage
$532.52
$0.192/req
claude-sonnet-4-20250514
2493 requests • 6.1% of total usage
$55.12
$0.022/req
claude-3-5-haiku-20241022
41032 requests • 1.3% of total usage
$14.63
$0.000/req
How requests are being completed
64.8%
34.5%
0.7%
0.0%
Claude Code usage breakdown by day
Date | Requests | Cost | Trend |
---|
Aug 14, 2025 | 736(66%) | $94.52 | 46% |
Aug 10, 2025 | 2.2K(+1.2K%) | $175.90 | 519% |
Aug 9, 2025 | 172(84%) | $28.42 | 83% |
Aug 8, 2025 | 1.1K(+301%) | $165.68 | 466% |
Aug 6, 2025 | 276(46%) | $29.25 | 54% |
Aug 5, 2025 | 509(+84%) | $63.92 | 155% |
Aug 4, 2025 | 277(43%) | $25.10 | 49% |
Aug 2, 2025 | 487(25%) | $49.13 | 43% |
Aug 1, 2025 | 649(66%) | $86.78 | 69% |
Jul 31, 2025 | 1.9K(+231%) | $278.07 | 349% |
Jul 30, 2025 | 579(3%) | $61.97 | 12% |
Jul 29, 2025 | 595(+55%) | $55.53 | 73% |
Jul 27, 2025 | 384(36%) | $32.03 | 58% |
Jul 26, 2025 | 604(+41%) | $76.92 | 70% |
Jul 25, 2025 | 428(23%) | $45.12 | 5% |
Jul 24, 2025 | 556(12%) | $43.01 | 54% |
Jul 23, 2025 | 630(41%) | $94.44 | 32% |
Jul 22, 2025 | 1.1K(+229%) | $138.66 | 147% |
Jul 21, 2025 | 326(+275%) | $56.22 | 1.8K% |
Jul 20, 2025 | 87(76%) | $2.98 | 90% |
Jul 19, 2025 | 356(+224%) | $31.37 | 164% |
Jul 18, 2025 | 110(+47%) | $11.87 | 20% |
Jul 17, 2025 | 75(86%) | $14.82 | 71% |
Jul 16, 2025 | 520(+18%) | $50.40 | 8% |
Jul 15, 2025 | 439(36%) | $54.78 | 42% |
Jul 14, 2025 | 688(+251%) | $94.20 | 254% |
Jul 11, 2025 | 196(+111%) | $26.61 | 164% |
Jul 10, 2025 | 93(94%) | $10.07 | 91% |
Jul 8, 2025 | 1.5K(28%) | $107.05 | 143% |
Jul 7, 2025 | 2.1K(+688%) | $44.04 | 56% |
Jul 6, 2025 | 270(68%) | $28.30 | 59% |
Jul 5, 2025 | 845(68%) | $69.79 | 17% |
Jul 4, 2025 | 2.7K(+367%) | $59.54 | 225% |
Jul 3, 2025 | 568(14%) | $18.30 | 37% |
Jul 2, 2025 | 659(63%) | $28.87 | 32% |
Jul 1, 2025 | 1.8K(21%) | $42.17 | 36% |
Jun 30, 2025 | 2.2K(+13%) | $66.34 | 23% |
Jun 29, 2025 | 2.0K(+281%) | $53.75 | 65% |
Jun 28, 2025 | 515(82%) | $32.50 | 67% |
Jun 26, 2025 | 2.8K(+36%) | $98.62 | 21% |
Jun 25, 2025 | 2.1K(19%) | $81.19 | 25% |
Jun 24, 2025 | 2.6K(+19%) | $108.07 | 164% |
Jun 23, 2025 | 2.1K(+729%) | $40.88 | 924% |
Jun 22, 2025 | 258(97%) | $3.99 | 97% |
Jun 21, 2025 | 7.6K(+55%) | $133.61 | 9% |
Jun 20, 2025 | 4.9K(+7%) | $122.59 | 10% |
Jun 19, 2025 | 4.6K(+1.6K%) | $135.95 | 650% |
Jun 18, 2025 | 275(90%) | $18.12 | 82% |
Jun 17, 2025 | 2.7K(25%) | $101.06 | 29% |
Jun 16, 2025 | 3.6K(+1.3K%) | $78.47 | 7.2K% |
Jun 15, 2025 | 253(89%) | $1.08 | 98% |
Jun 14, 2025 | 2.3K | $62.52 | - |
Total records: 74,410
Last refresh: 05:23:01
claude-opus-4-1-20250805
ID: 74612
$0.1547
tool use
Aug 14, 2025 05:22:48
claude-opus-4-1-20250805
ID: 74611
$0.1618
tool use
Aug 14, 2025 05:22:41
claude-opus-4-1-20250805
ID: 74610
$0.1799
tool use
Aug 14, 2025 05:22:33
claude-opus-4-1-20250805
ID: 74609
$0.1633
tool use
Aug 14, 2025 05:22:19
claude-opus-4-1-20250805
ID: 74608
$0.1378
tool use
Aug 14, 2025 05:22:07
claude-opus-4-1-20250805
ID: 74607
$0.1491
tool use
Aug 14, 2025 05:22:01
claude-3-5-haiku-20241022
ID: 74606
$0.0011
end turn
Aug 14, 2025 05:21:55
claude-opus-4-1-20250805
ID: 74605
$0.1601
tool use
Aug 14, 2025 05:21:54
claude-opus-4-1-20250805
ID: 74604
$0.2560
tool use
Aug 14, 2025 05:21:47
claude-3-5-haiku-20241022
ID: 74603
$0.0003
end turn
Aug 14, 2025 05:21:26